The scene
It is Friday, 10:30 at night, night shift in Perry's Awesomeness Factory, Building B. Two operators are moving the last drum of still bottoms for the week into the 90-day hazardous waste area on a drum cart. The 55-gallon steel drum is about two-thirds full. It slides off the cart, lands on its side, and the bung pops out. About 5 gallons are on the floor and it is still trickling out, spreading toward the other D001 drums. It is a dark puddle with a strong solvent smell. The two operators back off and radio Marty McFly. Buildings A and C are closed. Outside it is 52 degrees and clear, with the wind from the southwest at 5 miles an hour.
Scene facts
Tap a heading to open it.
When, where and what
| Day, time and shift | Friday, 10:30 p.m. Building B night shift. |
| Where | 90-day hazardous waste area (HWA), Building B south. PI-B-101 grid E3. |
| Inside or outside | Inside. |
| What spilled (name on the label) | Hazardous Waste, D001: spent Thunderbolt and R-101 still bottoms. |
| What it was in | Drum (55-gallon steel, bung top). |
| How much the container holds | 55 gallons. This drum was about two-thirds full, about 36 gallons. |
What happened
| Who was there and what they were doing | Two night shift operators were moving the week's last drum of still bottoms into the HWA on a drum cart. |
| What happened | The drum slid off the cart, landed on its side, and the bung popped out. |
| How much is out | About 5 gallons. |
| Is it still leaking? | Yes. A steady trickle from the open bung. |
| What it spilled on | Concrete floor. |
| Which way it is running | Spreading across the HWA floor toward the other D001 drums. |
The scene now
| What you see right now | A dark puddle about 5 ft across. Strong solvent odor. The drum cart is tipped over next to the drum. |
| Did anyone get it on them? | No. |
| People on site right now | Building B: about 28 (night shift), including 5 ERT members. Gate 2 security. Buildings A and C are closed. |
| Weather and wind | 52 °F, clear. Wind from the southwest at 5 mph. |
| What is nearby | Rows of D001 drums on containment pallets. Caustic washwater tank TK-HW1. Spill kit SK-5. Door B-4. Packaging to the west, Lab/QC to the east. |
| What has been done so far, and who has been called | The two operators backed off and radioed Marty McFly. |
Plans and SDS
These are the plans that apply to this scene. Read them to find what to do.
Maps
The red circle marks the spill. Tap a drawing to open it full size, then zoom in. The enlarged view has its own graphic scale in feet.