How Perry Industries moves products and waste
Bulk Thunderbolt and Polyjuice Base arrive by tank truck at Building B, and sodium hydroxide arrives in totes. Finished Awesomeness and Brilliance ship in drums, and Honey Badger Logistics in Building C runs the shipping. Hazardous waste leaves from the Building B 90-day area on a manifest.
What moves
Hazardous materials coming in, product going out, and the waste that leaves the site. Each basic description is from Section 14 of the SDS.
| Material | In or out | Basic description (49 CFR 172.202) | SDS |
|---|---|---|---|
| ThunderboltIsopropyl alcohol, ≥99.5% | In. Tank truck to T-1 (12,000 gal) at the Building B unloading pad. | UN1219, Isopropanol, 3, II | Open |
| Polyjuice BaseAqueous ammonia, 25% | In. Tank truck at the NH3 pad, to T-2 (15,000 gal) in the ammonia storage area. | UN2672, Ammonia solution, relative density between 0.880 and 0.957 at 15 degrees C in water, with more than 10 percent but not more than 35 percent ammonia, 8, IIIAdd "RQ" when one package holds 1,000 lb or more of the solution. Marine pollutant. | Open |
| Sodium Hydroxide Solution, 50% | In. 275-gal totes (IBCs), up to four on the Awesomeness line. | RQ, UN1824, Sodium hydroxide solution, 8, IIA full tote holds about 3,500 lb of solution, above the 1,000 lb RQ. | Open |
| Hydrogen Peroxide 35% | In. To the Building A formulation lab, oxidizer cabinet OX-1. | UN2014, Hydrogen peroxide, aqueous solutions with not less than 20 percent but not more than 40 percent hydrogen peroxide, 5.1, (8), II | Open |
| AwesomenessMade in Building B | Out. Drums, shipped by Honey Badger Logistics. | UN2920, Corrosive liquids, flammable, n.o.s. (Sodium hydroxide, Isopropanol), 8 (3), II | Open |
| BrillianceMade in Building B | Out. Drums, shipped by Honey Badger Logistics. | Not regulated for transportExcept one package of 12,500 lb or more: RQ, UN3082, Environmentally hazardous substance, liquid, n.o.s. (Ammonium hydroxide), 9, III | Open |
| Hazardous wasteD001 spent Thunderbolt and still bottoms; D002 caustic washwater | Out. From the Building B 90-day area. | Shipped on the hazardous waste manifest, which is also the DOT shipping paper. | — |
| Diesel fuel | In. Arrakis Fuel & Lubricants delivers to D-1 at the Building C fueling area and to T-4 at Building B, in compartments of up to 3,000 gal. | — | — |
Where it happens
Loading, unloading and shipping points on the campus.
Honey Badger Logistics runs the warehouse, the five docks, the truck and trailer yard and the diesel fueling area. Forklifts run on propane. About 24 people plus drivers.
- Docks
- Docks 1–5 on the south wall of Building C; trench drain TD-1 runs across the foot of the dock aprons
- Truck yard
- South of Building C, entered from East Drive
- Fueling
- D-1, 5,000 gal double-wall diesel tank; pad open to the south toward storm inlet SI-3
- Unloading pad
- Building B, curbed, 20 ft x 60 ft, 3,500 gal sump; serves T-1 and T-3
- Ammonia
- T-2 in its own diked storage area east of Building B
- Waste
- 90-day hazardous waste area, Building B south
People
Honey Badger Logistics, Building C.
| Name | Title | Role | Phone |
|---|---|---|---|
| Dawnn Perry | President, Honey Badger Logistics | Self-certified the Building C SPCC Plan | (833) 727-7699 |
| Ellen Ripley | Fleet & Fueling Supervisor, Honey Badger | SPCC accountable person, Building C | (555) 555-0130 |
| Hikaru Sulu | Dispatch Supervisor, Honey Badger | Alternate to Ellen Ripley | (555) 555-0132 |
Activities
Class activities for the DOT course.
SYNTO Shipping Desk
What are you shipping? Pick it, say how it is packed and how it is moving, and the desk tells you how to ship it. The Table tab is the 49 CFR 172.101 row, every column explained.