The scene
It is Tuesday, 11:00 in the morning, day shift in Perry's Awesomeness Factory, Building B. Two cleanup crew members are mopping up a Brilliance spill from the filling line in packaging. Someone pours liquid from an unlabeled white jug into the mop bucket, and the crew says it was bleach. The bucket starts giving off a sharp, choking smell that is spreading through packaging, and it has not let up. Both crew members are coughing, and one has watery eyes and is short of breath. They leave the area and call Sarah Connor. The bucket is still sitting in packaging. Outside it is 72 degrees and sunny, with the wind from the southeast at 7 miles an hour.
Scene facts
Tap a heading to open it.
When, where and what
| Day, time and shift | Tuesday, 11:00 a.m. Building B day shift. |
| Where | Packaging, Building B. PI-B-101 grid E2. |
| Inside or outside | Inside. |
| What spilled (name on the label) | Brilliance (ammoniated surface polish), mixed in a mop bucket with what the crew says was chlorine bleach from an unlabeled jug. |
| What it was in | A mop bucket. |
| How much the container holds | About 5 gallons. It has about 3 gallons in it. |
What happened
| Who was there and what they were doing | Two cleanup crew members were mopping up a Brilliance spill from the filling line. |
| What happened | Someone poured liquid from an unlabeled jug into the mop bucket. The crew says it was bleach. |
| How much is out | Nothing more spilled. The bucket is giving off a gas. |
| Is it still leaking? | Yes. The bucket keeps giving off gas; it has not slowed. |
| What it spilled on | Wet concrete floor with Brilliance residue. |
| Which way it is running | Not running. The gas is spreading through the packaging area. |
The scene now
| What you see right now | A sharp, choking smell around the bucket. An unlabeled white jug lying next to it. Both crew members are coughing; one has watery eyes and is short of breath. |
| Did anyone get it on them? | Yes. Both cleanup crew members breathed it. |
| People on site right now | Building B: about 42 (day shift), including 6 ERT members. Building A: about 18. Building C: about 24 plus drivers. |
| Weather and wind | 72 °F, sunny. Wind from the southeast at 7 mph. |
| What is nearby | The Brilliance filling line. Door B-3, with spill kit SK-16 beside it. The HWA to the east. |
| What has been done so far, and who has been called | The two crew members left the area and called Sarah Connor. |
Plans and SDS
These are the plans that apply to this scene. Read them to find what to do.
Your instructor will give you the SDS for this material.
Maps
The red circle marks the spill. Tap a drawing to open it full size, then zoom in. The enlarged view has its own graphic scale in feet.