The scene
It is Monday afternoon. At 3:08 a tornado warning is issued for Tiberius County, take cover is sounded, and everyone shelters. The all-clear comes at 3:20. Building B night shift is on, Building A is in, and Building C is open until 3:30. Utility power is out and GEN-1 is running. At 3:25, a maintenance mechanic walking the south side of Perry's Awesomeness Factory, Building B, finds a light pole down across transformer TX-2. TX-2 is tilted and leaking transformer oil from a seam. About 20 gallons are floating on rainwater inside the pad curb, and the rainwater is about 6 inches deep. A power line is down across the South Drive near SI-2. Building C's headcount is one driver short, last seen in his tractor in the yard. The storm has passed. It is 66 degrees and overcast, with the wind from the northwest at 15 miles an hour.
Scene facts
Tap a heading to open it.
When, where and what
| Day, time and shift | Monday, 3:25 p.m. Building B night shift (started 2:30). Building A days. Building C open until 3:30. |
| Where | Transformer TX-2, south of Building B. PI-B-101 grid F3. |
| Inside or outside | Outside. |
| What spilled (name on the label) | Transformer mineral oil. |
| What it was in | Transformer TX-2 on a curbed concrete pad. |
| How much the container holds | 200 gallons. |
What happened
| Who was there and what they were doing | Nobody. A tornado warning was issued at 3:08 p.m.; take cover was sounded and everyone sheltered. The all-clear was given at 3:20. A maintenance mechanic found the damage on a walk-around. |
| What happened | A light pole blew down across TX-2 and tilted it. |
| How much is out | About 20 gallons inside the pad curb. |
| Is it still leaking? | Yes. A slow seep from a seam on the transformer. |
| What it spilled on | Concrete pad with a 12-inch curb, holding rainwater. |
| Which way it is running | Floating on the rainwater inside the curb. The rainwater is about 6 inches deep. |
The scene now
| What you see right now | Dark oil floating on rainwater inside the curb. The light pole is lying across TX-2. Utility power is out; GEN-1 is running. A power line is down across the South Drive near SI-2. |
| Did anyone get it on them? | No. |
| People on site right now | Building B: about 28 (night shift), including 5 ERT members. Building A: about 18. Building C: about 24 plus drivers; the Building C headcount is short one driver, last seen in his tractor in the yard. |
| Weather and wind | Storm has passed. 66 °F, overcast, wet. Wind from the northwest at 15 mph. |
| What is nearby | TX-1 on the next pad. GEN-1 and its base tank T-4. Storm inlet SI-2. Spill kit SK-6. The South Drive. Doors B-4 and B-5. Storm debris. |
| What has been done so far, and who has been called | Take cover and the all-clear were sounded by the control room. The mechanic radioed the control room about TX-2. |
Plans and SDS
These are the plans that apply to this scene. Read them to find what to do.
Your instructor will give you the SDS for this material.
Maps
The red circle marks the spill. Tap a drawing to open it full size, then zoom in. The enlarged view has its own graphic scale in feet.